Transverse (smooth) division for POLAK 100 and 125 mm drawers
Code: H5-100
Transverse (smooth) division. Width 68 - 459 mm, for the height of drawer fronts 100 and 125 mm. It is used to divide the drawers as part of the slot division, adjustable by 17 mm. full description and parameters
Transverse (smooth) division H5-100
Transverse (smooth) division. Width 68 - 459 mm, for the height of drawer fronts 100 and 125 mm. It is used to divide the drawers as part of the slot division, adjustable by 17 mm.
| D | Width (mm) |
Drawer front height |
||||
| 75 | 100, 125 | 150 | 200, 250 |
300 | ||
| 4 | 68 |
H4-75 |
H4-100 | H4-150 |
H4-200 |
H4-300 |
| 5 | 85 | H5-75 | H5-100 | H5-150 | H5-200 | H5-300 |
| 6 | 102 | H6-75 | H6-100 | H6-150 | H6-200 | H6-300 |
| 7 | 119 | H7-75 | H7-100 | H7-150 | H7-200 | H7-300 |
| 9 | 153 | H9-75 | H9-100 | H9-150 | H9-200 | H9-300 |
| 11 | 187 | H11-75 | H11-100 | H11-150 | H11-200 | H11-300 |
| 12 | 204 | H12-75 | H12-100 | H12-150 | H12-200 | H12-300 |
| 13 | 221 | H13-75 | H13-100 | H13-150 | H13-200 | H13-300 |
| 14 | 238 | H14-75 | H14-100 | H14-150 | H14-200 | H14-300 |
| 15 | 255 | H15-75 | H15-100 | H15-150 | H15-200 | H15-300 |
| 18 | 306 | H18-75 | H18-100 | H18-150 | H18-200 | H18-300 |
| 22 | 374 | H22-75 | H22-100 | H22-150 | H22-200 | H22-300 |
| 23 | 391 | H23-75 | H23-100 | H23-150 | H23-200 | H23-300 |
| 27 | 459 | H27-75 | H27-100 | H27-150 | H27-200 | H27-300 |
NOTE that as of May 15, 2025, there have been design changes to the Polak brand's products. If you need the ordered product to be compatible with products purchased before this date, please include this information in the notes of your order.
Do you have further questions?
Do you have a question about this product? Write to us and we will be happy to answer you.