Platform trolley 501/II/B
Code: OPRO 501/II/B
OPRO 501/II/B platform trolley, load capacity 500 kg, dimensions of the loading area 1120 x 650 mm. Two side walls, bantam wheels Ø 260 mm. full description and parameters
Product description
Platform trolley 501/II/B
OPRO 501/II/B platform trolley, load capacity 500 kg, dimensions of the loading area 1120 x 650 mm. Two side walls, bantam wheels Ø 260 mm.
OPRO 501/II/B platform trolley, load capacity 500 kg, dimensions of the loading area 1120 x 650 mm. Two side walls, bantam wheels Ø 260 mm.
| Dimensions and features of all types of OPRO trolleys | ||||||
| Type | load capacity (kg) | length (mm) | width (mm) | height (mm) | wheels | Ø wheels (mm) |
| OPRO 502/I/S | 500 | 900 | 650 | 950 | full | 200 |
| OPRO 502/I/B | 500 | 900 | 650 | 1010 | bantam | 260 |
| OPRO 502/II/S | 500 | 900 | 650 | 950 | full | 200 |
| OPRO 502/II/B | 500 | 900 | 650 | 1010 | bantam | 260 |
| OPRO 501/I/S | 500 | 1120 | 650 | 950 | full | 200 |
| OPRO 501/I/B | 500 | 1120 | 650 | 1010 | bantam | 260 |
| OPRO 501/II/S | 500 | 1120 | 650 | 950 | full | 200 |
| OPRO 501/II/B | 500 | 1120 | 650 | 1010 | bantam | 260 |
| OPRO 503/I/S | 500 | 1200 | 800 | 950 | full | 200 |
| OPRO 503/I/B | 500 | 1200 | 800 | 1010 | bantam | 260 |
| OPRO 503/II/S | 500 | 1200 | 800 | 950 | full | 200 |
| OPRO 503/II/B | 500 | 1200 | 800 | 1010 | bantam | 260 |
Technical parameters
Carrying capacity
500 kg
Length
1120 mm
Wheel diameter
260 mm
Warranty (years)
2
All models
Technical parameters
Code
Wheel diameter
Mass
Length
Carrying capacity
In stock
Price
You are currently browsing
OPRO 501/II/B
260 mm
— kg
1120 mm
500 kg
No
511.60 Eur
Do you have further questions?
Do you have a question about this product? Write to us and we will be happy to answer you.