Drawer cabinet for CNC tools 02.2580.RVB with equipment
Code: 02.2580.4RVB
Mobile drawer cabinet for NC tools, 4x drawer. Height 975 x width 555 x depth 736 mm. In the lower CNC drawer there is a carrier and plastic holders for CNC tools with the option of choosing between full description and parameters
Drawer cabinet for CNC tools 02.2580.4RVB with accessories
Mobile drawer cabinet for NC tools, 4x drawer. Height 975 x width 555 x depth 736 mm. In the lower CNC drawer there is a carrier and plastic holders for CNC tools with the option of choosing between the sizes of holders E1, E2 or E3. The supplied and maximum number of holders and other information see the table in the detailed description (see the full description in the left menu).
- 4x socket - 1x 50, 1x 100, 1x 150 and 1x 400 mm
- drawer pullout 100%
- 4x wheels, of which 2x with brakes
- handle for easy handling
- body color light gray RAL 7035
- socket color of your choice
- central cylinder lock
Interior equipment:
- 1x CNC drawer frame + plastic beds E1, E2 or E3 (according to your choice)
| Code | Interior Equipment | W x D x H (mm) | Size and number of delivered beds - cannot be combined | ||
| CNC E1 | CNC E2 | CNC E3 | |||
| 02.2580.04RB | 1x drawer frame | 555 x 736 x 975 | 25 / 35* | 25 / 25* | 15 / 15* |
| * The 1st figure indicates the number of beds delivered at the same time as the product, the 2nd figure indicates the maximum number of beds that can be placed in the carriers. When ordering, please indicate for which type of tool carrier the selected beds will be used (see table below). If you do not provide this information, beds type ISO / SK 40 (E2) will be delivered with the product. Beds do not include tools, their depiction is for illustration purposes only. | |||||
| According to the selected bed size choose the desired type and number of CNC tool holders (all without extra charges) | ||
![]() |
![]() |
![]() |
| ISO / SK 30 | ISO / SK 40* | ISO / SK 50 |
| Cyl / VDI 30 | Cyl / VDI 40 | VDI 50 |
| MK 3 | HSK A 50 / B 63 | HSK A 32 / B 40 |
| MK 4 | HSK A 63 / B 80 | HSK A 40 / B 50 |
| Capto C 4 | MK 5 | HSK A 80 / B 100 |
| Capto C 5 | HSK A 100 / B 125 | |
| Universal | ||
| Capto C 3 | ||
| Capto C 6 | ||
| Capto C 8 | ||
| * NOTE - if you do not specify the type of carriers the beds should be equipped with, the ISO type will be supplied / SK 40 (size E2) | ||
Do you have further questions?
Do you have a question about this product? Write to us and we will be happy to answer you.


